Property Description
The residence at the heart of Limassols tourist area is a striking new project with impressive design details, just 400 metres from the sea. Created to offer an affluent island lifestyle to all residents through a carefully laid out complex which is close to all necessary amenities, it includes 3 apartment blocks.
The 5 storey building blocks include 10 apartments each, designed to give residents a panoramic view of the glistening Mediterranean nearby. With a bold linear design, the blocks exude a sense of refinement and modernity while the 2 and 3 bedroom apartments include A-grade energy saving certifications, under floor heating for absolute comfort , double glazed windows, electric shutters, covered parking and high-end finishes throughout. Residents will also enjoy absolute privacy with a gated entrance as well as family friendly features such as the extravagant communal swimming pool and gated children’s playground.
BLOCK | Apartment Number | Beds | Covered Areas sq.m. | Covered Verandas sq.m | Storage Room sq.m. | Covered Parking | Price |
A | 101 | 3 | 131 | 52 | 3 | 1 | € 565,000 |
A | 102 | 2 | 98 | 42 | 3 | 1 | € 455,000 |
A | 201 | 3 | 131 | 46 | 4 | 1 | € 585,000 |
A | 202 | 2 | 98 | 42 | 4 | 1 | € 475,000 |
A | 301 | 3 | 131 | 46 | 3 | 1 | € 605,000 |
A | 302 | 2 | 98 | 38 | 3 | 1 | € 495,000 |
A | 401 | 3 | 131 | 46 | 5 | 1 | € 625,000 |
A | 402 | 2 | 98 | 38 | 4 | 1 | € 515,000 |
A | 501 | 3 | 131 | 43 | 5 | 1 | € 650,000 |
A | 502 | 2 | 98 | 42 | 5 | 1 | € 540,000 |
B | 101 | 3 | 131 | 52 | 3 | 1 | € 565,000 |
B | 102 | 2 | 98 | 42 | 3 | 1 | € 455,000 |
B | 201 | 3 | 131 | 46 | 4 | 1 | € 585,000 |
B | 202 | 2 | 98 | 42 | 4 | 1 | € 475,000 |
B | 301 | 3 | 131 | 46 | 3 | 1 | € 605,000 |
B | 302 | 2 | 98 | 38 | 3 | 1 | € 495,000 |
B | 401 | 3 | 131 | 46 | 5 | 1 | € 625,000 |
B | 402 | 2 | 98 | 38 | 4 | 1 | € 515,000 |
B | 501 | 3 | 131 | 43 | 5 | 1 | € 650,000 |
B | 502 | 2 | 98 | 42 | 5 | 1 | € 540,000 |
C | 101 | 3 | 131 | 52 | 3 | 1 | SOLD |
C | 102 | 2 | 98 | 42 | 3 | 1 | € 455,000 |
C | 201 | 3 | 131 | 46 | 4 | 1 | SOLD |
C | 202 | 2 | 98 | 42 | 4 | 1 | € 475,000 |
C | 301 | 3 | 131 | 46 | 3 | 1 | € 605,000 |
C | 302 | 2 | 98 | 38 | 3 | 1 | € 495,000 |
C | 401 | 3 | 131 | 46 | 5 | 1 | € 625,000 |
C | 402 | 2 | 98 | 38 | 4 | 1 | SOLD |
C | 501 | 3 | 131 | 43 | 5 | 1 | € 650,000 |
C | 502 | 2 | 98 | 42 | 5 | 1 | SOLD |
A+
A
B
C
D
E
F
G